Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Mar-14 15:00 15:05 Fine 67 69 64 Noise from nearby playground Traffic noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
02-Mar-14 15:05 15:10 Fine 68 70 64 -
02-Mar-14 15:10 15:15 Fine 67 69 65 -
02-Mar-14 15:00 15:15 Fine 67 69 64 -
11-Mar-14 21:35 21:40 Fine 69 72 65 Noise from nearby playground Traffic noise - - 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-Mar-14 21:40 21:45 Fine 68 72 64 -
11-Mar-14 21:45 21:50 Fine 69 71 66 -
11-Mar-14 21:35 21:50 Fine 68 72 65 -
16-Mar-14 13:00 13:05 Fine 68 70 65 Noise from nearby playground Traffic noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16-Mar-14 13:05 13:10 Fine 67 68 65 -
16-Mar-14 13:10 13:15 Fine 67 69 65 -
16-Mar-14 13:00 13:15 Fine 67 69 65 -
25-Mar-14 19:16 19:21 Fine 68 71 65 Noise from nearby playground Traffic noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-Mar-14 19:21 19:26 Fine 69 71 66 -
25-Mar-14 19:26 19:31 Fine 69 73 66 -
25-Mar-14 19:16 19:31 Fine 69 72 66 -
30-Mar-14 10:00 10:05 Cloudy 67 70 65 - Traffic noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Mar-14 10:05 10:10 Cloudy 67 68 65 -
30-Mar-14 10:10 10:15 Cloudy 68 69 66 -
30-Mar-14 10:00 10:15 Cloudy 67 69 65 -
    Min. 67                  
    Max. 69                  
                         
           
[1] No class was held at the school during all the measurement period.